Results
Main Race Results For Thursday, December 18, 2025
TrackMaster Rating 68 (N/W L2 70.2) or Less ATOD Winner This Class or Higher Last Start Ineligible
| Live | Purse | 8,000.00 | Weather | 44-0 | Off Time | 18:30:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | Cole On The Beach | 3-2T | 3-1Q | 3°°-1T | 1-2 | 1-5 | 1:53.4 | *60 | 28.0 | Brett M Beckwith | Kubi Michael Erzene |
| 4 | 4 | Stolen Art | 5-5T | 4°-2H | 4°-3Q | 4-3 | 2-5 | 1:54.4 | 3420 | 28.4 | William J Clark | William J Clark |
| 7 | 7 | The Big Ragoo | 7-8Q | 8°-5Q | 9°°-6Q | 6-4 | 3-6 | 1:55.0 | 7690 | 28.2 | Jacob G Cutting | John Joseph Urbanski |
| 2 | 2 | Its Rockin Randy | 1-1H | 2-NS | 2-T | 2-2 | 4-6 | 1:55.0 | 440 | 29.2 | Vincent A Ginsburg | Robert J Ginsburg |
| 8 | 8 | Vel Big Bruiser | 8-9H | 7-5 | 6-5 | 5-4 | 5-6T | 1:55.1 | 8810 | 28.4 | Patrick J Ryder | Anthony L Romano |
| 6 | 6 | Pack Your Bags | 6-7 | 6°-4 | 7°-5Q | 7-5 | 6-7Q | 1:55.1 | 1040 | 28.4 | Tyler J Miller | Joseph Gulotta |
| 3 | 3 | Bionic | 2-1H | 1°-NS | 1°-T | 3-3 | 7-8 | 1:55.2 | 880 | 30.0 | Michael Shults | Michael Shults |
| 9 | 9 | Leave And Roll | 9-10T | 9-6H | 8-6Q | 8-5Q | 8-8H | 1:55.2 | 1780 | 28.4 | Johnathan P Ahle | Bill J Mac Kenzie |
| 1 | 1 | Beast Mode | 4-4Q | 5-3H | 5-3T | 9-6Q | 9-13H | 1:56.2 | 1770 | 30.1 | Braxten B Boyd | Paul Roy |
| 10 | 10 | Kid Did It | 10-13 | 10-12H | 10-31Q | 10-DIS | 10-DIS | :. | 1860 | Mark A Herschberger | Diana L Kramer |
Time-27.4; 56.4; 1:25.2; 1:53.4
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 5 | Cole On The Beach | Brett M Beckwith | 3.20 | 2.40 | 2.10 |
| 4 | Stolen Art | William J Clark | 12.60 | 6.80 | |
| 7 | The Big Ragoo | Jacob G Cutting | 12.80 |
| Winning Owner | Emmy Mills - NJ|
| WPS Pool | $27,654.00 |
| Exacta | (Pool $31707.07) 5/4 $21.20 |
| Trifecta | (Pool $29677.08) 5/4/7 $561.30 |
| Total Race Pool | $89,038.15 |
TrackMaster Rating 74.5 (N/W L2 or F&M 76.50) or Less ATOD Winner This Class or Higher Last Start Ineligible
| Live | Purse | 9,000.00 | Weather | 44-0 | Off Time | 18:52:00 |
| Trot | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | Sunburnt Silverado | 1-1Q | 1-1Q | 1-1Q | 1-1H | 1-2 | 1:54.3 | *40 | 28.1 | Mark A Herschberger | Chris J Height |
| 3 | 3 | Magic Melvin | 3-2T | 3-2H | 2°-1Q | 2-1H | 2-2 | 1:55.0 | 470 | 28.2 | Braxten B Boyd | Shane Peter Tritton |
| 5 | 5 | Northern Skyway | 2-1Q | 2-1Q | 3-1T | 3-1H | 3-2 | 1:55.0 | 1400 | 28.1 | Jason James Bartlett | James Erwin Dunn |
| 2 | 2 | Nice Guy Eddie | 4-4 | 4°-3T | 4°°-2T | 4-3 | 4-2 | 1:55.0 | 480 | 28.0 | Brett M Beckwith | Allison H Mac Donald |
| 1 | 1 | Knickknack Hanover | 5-5Q | 5-5 | 5-4Q | 5-5 | 5-3T | 1:55.2 | 4150 | 28.1 | Steve M Smith | Karen A Garland |
| 8 | 7 | Champa Bay Hall | 7-8 | 7-6T | 7°°-5T | 6-6H | 6-6Q | 1:55.4 | 3740 | 28.1 | Bradley W Chisholm | Veronica M Spicer |
| 10 | 9 | Gritty Hanover | 9-11Q | 9-9Q | 8-6H | 7-7Q | 7-6T | 1:56.0 | 13040 | 28.2 | Patrick J Ryder | Rob W Harmon |
| 9 | 8 | Dominion Day | 8-9Q | 8-8 | 9°-7H | 8-7H | 8-7 | 1:56.0 | 6160 | 28.1 | Johnathan P Ahle | Anthony Ross Faulkner |
| 4 | 4 | Help Dust | 6-6H | 6°-5H | 6°-4H | 9-8 | 9-7H | 1:56.0 | 3510 | 28.4 | Jacob G Cutting | Barry A Segel |
| 7 | SCR | Karolina Solveig | PSN- | - | - | - | SCR- | :. | SCR | Truman E Gale |
Time-28.1; 57.3; 1:26.2; 1:54.3
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 6 | Sunburnt Silverado | Mark A Herschberger | 2.80 | 2.10 | 2.10 |
| 3 | Magic Melvin | Braxten B Boyd | 3.80 | 3.00 | |
| 5 | Northern Skyway | Jason James Bartlett | 2.80 |
| Winning Owner | Michael Casalino Jr - NJ|
| WPS Pool | $21,824.00 |
| Exacta | (Pool $31136.38) 6/3 $4.70 |
| Trifecta | (Pool $25403.21) 6/3/5 $15.00 |
| Superfecta | (Pool $20832.19) 6/3/5/2 $4.70 |
| Daily Double | (Pool $14344.15) 5/6 $2.40 |
| Total Race Pool | $113,539.93 |
"EXIT 16W" POP UP SERIES - FINAL 2 & 3 Year Old Fillies N/W $25,000 (N/W L2 or NJSO $30,000) Life as of 11/15 (Top Point Earners)
| Live | Purse | 32,500.00 | Weather | 44-0 | Off Time | 19:15:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | Luisa Hanover | 3-2H | 3-2T | 3°-1Q | 1-4 | 1-5H | 1:52.2 | *50 | 26.4 | Jason James Bartlett | Tony P Alagna |
| 1 | 1 | She Stings | 4-3T | 4-4 | 4°-2H | 2-4 | 2-5H | 1:53.2 | 250 | 27.3 | Brett M Beckwith | Cory Stratton |
| 7 | 7 | Turn Up The Music | 6-6Q | 6-6Q | 5-3Q | 4-6 | 3-6H | 1:53.3 | 6530 | 27.3 | Braxten B Boyd | Joe R Bongiorno |
| 2 | 2 | Cover The Crown | 5-5 | 5°-5Q | 6°-4H | 5-7Q | 4-7T | 1:54.0 | 1550 | 27.4 | Bradley W Chisholm | Darran F Cassar |
| 4 | 4 | Blue Jean Baby | 7-7T | 7-7H | 7-7 | 7-9Q | 5-12 | 1:54.4 | 12260 | 28.0 | Johnathan P Ahle | John Stubits |
| 3 | 3 | Abbys Dance | 2-1Q | 1-1Q | 1-1Q | 3-6 | 6-14T | 1:55.2 | 450 | 30.0 | Joe R Bongiorno | Joe R Bongiorno |
| 6 | 6 | House Blend | 1-1Q | 2-1Q | 2-1Q | 6-7T | 7-14T | 1:55.2 | 9960 | 29.4 | Patrick J Ryder | Thomas Cancelliere |
Time-26.4; 56.4; 1:25.2; 1:52.2
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 5 | Luisa Hanover | Jason James Bartlett | 3.00 | 2.10 | 2.10 |
| 1 | She Stings | Brett M Beckwith | 2.40 | 2.20 | |
| 7 | Turn Up The Music | Braxten B Boyd | 7.20 |
| Winning Owner | Alagna Racing LLC - NJ|
| WPS Pool | $23,531.00 |
| Exacta | (Pool $30816.64) 5/1 $2.70 |
| Trifecta | (Pool $27427.26) 5/1/7 $28.60 |
| Superfecta | (Pool $24647.93) 5/1/7/2 $10.26 |
| Total Race Pool | $106,422.83 |
TrackMaster Rating 71 (N/W L2 or F&M 73.55) or Less ATOD Winner This Class or Higher Last Start Ineligible
| Live | Purse | 8,500.00 | Weather | 44-0 | Off Time | 19:37:00 |
| Trot | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | Fashion Forever | 4-1T | 3-1Q | 3-1 | 2-T | 1-1 | 1:58.1 | 380 | 29.1 | Steve M Smith | Karen A Garland |
| 4 | 4 | Hunters Gal | 6-5Q | 6°-3H | 6°°°-3Q | 3-2H | 2-1 | 1:58.2 | 590 | 29.0 | William J Clark | William J Clark |
| 5 | 5 | Gatsby | 1-H | 1-T | 1-1 | 1-T | 3-3 | 1:58.4 | 550 | 30.0 | Steven J Reisenweaver | Steven J Reisenweaver |
| 1 | 1 | Mighty Surf | 5-3Q | 5-2H | 5-2Q | 4-3H | 4-3 | 1:58.4 | 3390 | 29.3 | Joe V Martin | Joe V Martin |
| 6 | 6 | Poker Play | 7-7H | 7-4H | 8°°-5 | 5-5 | 5-3 | 1:58.4 | *70 | 29.0 | Braxten B Boyd | Karly M Warner |
| 8 | 8 | Swancredit | 8-10 | 8-6Q | 7-4H | 6-6 | 6-9T | 2:00.1 | 9930 | 30.3 | Shane J Taggart | John Stubits |
| 7 | 7 | Real Mccoy | 3°°-T | 4°-2Q | 4°°-1Q | 7-7H | 7-10T | 2:00.2 | 1280 | 31.2 | Mark A Herschberger | John James J Urbanski |
| 9 | 9 | Prescott | 9-12 | 9-9Q | 9°-6Q | 8-8H | 8-11H | 2:00.2 | 9940 | 30.2 | Bradley W Chisholm | Kate R Gerow |
| 3 | 3 | Uncle Sarge | 2°-H | 2°-T | 2°-1 | 9-11 | 9-16H | 2:01.2 | 11040 | 32.2 | Anibal Borjas | John R Pyott |
| 10 | SCR | Landia | SK- | - | - | - | SCR- | :. | SCR | Donald C Maiorano |
Time-28.4; 57.4; 1:28.4; 1:58.1
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 2 | Fashion Forever | Steve M Smith | 9.60 | 4.40 | 2.80 |
| 4 | Hunters Gal | William J Clark | 6.80 | 4.00 | |
| 5 | Gatsby | Steven J Reisenweaver | 4.20 |
| Winning Owner | George Bullukian - MA, Charles Krippendorf - NJ|
| WPS Pool | $29,649.00 |
| Exacta | (Pool $37335.70) 2/4 $29.10 |
| Trifecta | (Pool $27522.03) 2/4/5 $96.90 |
| Superfecta | (Pool $24178.40) 2/4/5/1 $47.16 |
| Pick 3 | (Pool $5612.41) 6/5/2 $8.70 |
| Total Race Pool | $124,297.54 |
"EXIT 16W" POP UP SERIES - FINAL Winners of 2 But Not More Than 4 (N/W L2, NJSO or 3YO 5) Extended PM Races or $50,000 (N/W L2, NJSO or 3YO $60,000) Life as of 11/15 (Top Point Earners)
| Live | Purse | 35,000.00 | Weather | 44-0 | Off Time | 20:02:00 |
| Trot | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | Benny J | 5-2H | 5°-5 | 2°-1 | 1-2 | 1-1 | 1:52.4 | *110 | 27.2 | Jason James Bartlett | Tony P Alagna |
| 3 | 3 | Clear For Landing | 1°-HD | 2-1Q | 3-1 | 2-2 | 2-1 | 1:53.0 | 290 | 27.3 | Brett M Beckwith | Per Engblom |
| 6 | 6 | Messenger Hanover | 2-HD | 3-2H | 4-2Q | 3-3 | 3-2 | 1:53.1 | 1390 | 27.3 | Joe R Bongiorno | Ron J Burke |
| 2 | 2 | She's Spicy | 4-1Q | 4-4 | 7-3T | 6-3Q | 4-3 | 1:53.2 | 1830 | 27.2 | Braxten B Boyd | Cameron M Capone |
| 1 | 1 | You Dont Own Me | 6-3T | 6-6 | 6°-3H | 7-4Q | 5-4Q | 1:53.3 | 4680 | 27.4 | Bradley W Chisholm | Jody L Riedel |
| 7 | 7 | Bourbonista S | 7-5 | 7°-6Q | 5°-2Q | 5-3 | 6-6 | 1:54.0 | 230 | 28.2 | Johnathan P Ahle | Noel M Daley |
| 10 | 10 | Glutes Hanover | 3°°-H | 1-1Q | 1-1 | 4-3 | 7-8Q | 1:54.2 | 5050 | 29.1 | Anibal Borjas | Tony P Alagna |
| 8 | 8 | Gillys De Vie | 9°-7H | 10°-10Q | 10°-6H | 9-9 | 8-9T | 1:54.4 | 13950 | 28.2 | Joe V Martin | Joe V Martin |
| 5 | 5 | Resolved | 8-6H | 8°-8T | 9°-5Q | 8-8T | 9-12H | 1:55.1 | 12240 | 29.0 | Patrick J Ryder | Rob W Harmon |
| 9 | X9 | Brulee | 10-8H | 9-9T | 8-5 | 10-9 | 10-14H | 1:55.3 | 8150 | 29.2 | Tyler J Miller | Julie E Miller |
Time-28.0; 56.0; 1:25.1; 1:52.4
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 4 | Benny J | Jason James Bartlett | 4.20 | 2.60 | 2.20 |
| 3 | Clear For Landing | Brett M Beckwith | 3.40 | 2.80 | |
| 6 | Messenger Hanover | Joe R Bongiorno | 3.80 |
| Winning Owner | Kenneth Jacobs - NY|
| WPS Pool | $36,830.00 |
| Exacta | (Pool $51357.72) 4/3 $6.00 |
| Trifecta | (Pool $49191.41) 4/3/6 $32.60 |
| Pick 5 | (Pool $50848.56) 5/6,7/5/2/4 $10.16 |
| Total Race Pool | $188,227.69 |
"EXIT 16W" POP UP SERIES - FINAL 2 & 3 Year Old Colts & Geldings N/W $25,000 (N/W L2 or NJSO $30,000) Life as of 11/15 (Top Point Earners)
| Live | Purse | 32,500.00 | Weather | 44-0 | Off Time | 20:23:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | Big Ego | 5-2H | 5°-4Q | 3°-1Q | 1-Q | 1-1Q | 1:51.0 | 150 | 27.0 | Braxten B Boyd | Amanda M Fine |
| 6 | 6 | Rider Hanover | 1°-NS | 2-1H | 2-1Q | 3-1Q | 2-1Q | 1:51.1 | *70 | 27.1 | Jason James Bartlett | Robert W Cleary |
| 3 | 3 | Watchfire | 4-1Q | 4-4 | 6-4H | 5-3T | 3-1T | 1:51.2 | 1740 | 26.4 | Jacob G Cutting | Tony P Alagna |
| 1 | 1 | Lochinvar Aussie | 3-HD | 3-2T | 4-2H | 4-2Q | 4-2H | 1:51.2 | 2700 | 27.1 | Bradley W Chisholm | Shane Peter Tritton |
| 8 | 8 | Doctor Arroganto | 2°°-NS | 1-1H | 1-1Q | 2-Q | 5-3H | 1:51.3 | 1060 | 27.4 | Brett M Beckwith | Thomas Cancelliere |
| 2 | 2 | Miki On The Run | 7-5Q | 7-7 | 8-6H | 6-5Q | 6-5 | 1:52.0 | 6390 | 27.0 | Mark A Herschberger | Curtis A Daniels |
| 9 | 9 | Smooch In The Dark | 9-8 | 9-10H | 9°°-7H | 7-6Q | 7-6Q | 1:52.1 | 3450 | 27.0 | Geovany Hernandez | Geovany Hernandez |
| 7 | 7 | Cobain | 8-6H | 8-8Q | 7°-5T | 9-6H | 8-7H | 1:52.2 | 9180 | 27.2 | Tyler J Miller | Jose Iran Ramos |
| 5 | 5 | Cash Back | 6-3T | 6°-5T | 5°-3H | 8-6H | 9-7T | 1:52.3 | 10160 | 28.1 | Anibal Borjas | Tony P Alagna |
Time-27.2; 55.3; 1:23.4; 1:51.0
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 4 | Big Ego | Braxten B Boyd | 5.00 | 2.20 | 2.10 |
| 6 | Rider Hanover | Jason James Bartlett | 2.10 | 2.10 | |
| 3 | Watchfire | Jacob G Cutting | 3.40 |
| Winning Owner | Amanda Fine - NY, Ralph Silvestri III - NJ, Rose Colangelo - FL|
| WPS Pool | $32,153.00 |
| Exacta | (Pool $38992.65) 4/6 $3.70 |
| Trifecta | (Pool $30973.30) 4/6/3 $11.60 |
| Superfecta | (Pool $25879.11) 4/6/3/1 $6.72 |
| Pick 3 | (Pool $6386.09) 2/4/4 $27.20 |
| Total Race Pool | $134,384.15 |
3 & 4 Year Olds TrackMaster Rating 71 (N/W L2 73.55) or Less ATOD Winner This Class or Higher Last Start Ineligible
| Live | Purse | 8,500.00 | Weather | 44-0 | Off Time | 20:45:00 |
| Trot | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | Ourmomentntime | 3-2T | 3-2H | 2°-1 | 2-1 | 1-T | 1:57.1 | *170 | 28.1 | Helene Engblom | Per Engblom |
| 6 | 6 | Vanguard | 1-1H | 1-1Q | 1-1 | 1-1 | 2-T | 1:57.2 | 270 | 28.3 | Patrick J Ryder | Bruce K Lauer |
| 4 | 4 | Chasing Crystals | 4-4 | 4-3T | 4°-3 | 4-4 | 3-4 | 1:58.0 | 1740 | 28.3 | Steve M Smith | Karen A Garland |
| 9 | 9 | Mr Instigator | 6-6H | 6-5 | 5-3T | 5-4T | 4-4Q | 1:58.0 | 2990 | 28.2 | Johnathan P Ahle | Michael Clive Seddon |
| 3 | 3 | Papa Joe Lozito | 2-1H | 2-1Q | 3-1T | 3-3 | 5-4Q | 1:58.0 | 6090 | 28.4 | Thomas L Merton | Thomas L Merton |
| 1 | 1 | Valued Credit | 7-7T | 7°-6Q | 7°°-6Q | 7-5T | 6-5T | 1:58.2 | 900 | 28.2 | Joe V Martin | Paul A Jessop |
| 8 | 8 | Canthaveme | 5-5Q | 5°-5 | 6°-5 | 6-5T | 7-6T | 1:58.3 | 370 | 28.4 | Brett M Beckwith | Daniel W Gill |
| 7 | 7X | Custom Fit | 8-27T | 8-26Q | 8-26Q | 8-25T | 8-37 | 2:04.3 | 850 | 30.3 | Joe R Bongiorno | Cameron M Capone |
| 2 | 2XBE | Wondrous Blue Chip | 9PU-32T | - | - | - | DNF- | :. | 1630 | Rob W Harmon | Rob W Harmon | |
| 10 | SCR | Greenlight Go | SK- | - | - | - | SCR- | :. | SCR | Zackary Gray |
Time-28.4; 59.2; 1:28.4; 1:57.1
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 5 | Ourmomentntime | Helene Engblom | 5.40 | 3.20 | 2.80 |
| 6 | Vanguard | Patrick J Ryder | 3.40 | 2.60 | |
| 4 | Chasing Crystals | Steve M Smith | 4.20 |
| Winning Owner | Engblom Farm LLC - NJ|
| WPS Pool | $31,981.00 |
| Exacta | (Pool $43992.06) 5/6 $7.80 |
| Trifecta | (Pool $30919.99) 5/6/4 $37.10 |
| Superfecta | (Pool $27162.60) 5/6/4/9 $25.93 |
| Total Race Pool | $134,055.65 |
N/W $5,000 (NJSO, N/W L2 or F&M $5,500) in Last 5 Starts AE: TM Rating 80.5 (N/W L2 or F&M 82.5) or Less ATOD (Winner of This Class or Higher in L/S N/E - Class Cap N/W $8,000)
| Live | Purse | 10,500.00 | Weather | 44-0 | Off Time | 21:07:00 |
| Trot | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | Rock My Universe | 6-6T | 6°-5H | 5°-3T | 3-2 | 1-HD | 1:55.4 | *70 | 28.1 | Mark A Herschberger | Scott M Blackler |
| 1 | 1 | Massive Matter | 4-2H | 4°-3 | 3°-1Q | 2-1 | 2-HD | 1:55.4 | 1060 | 28.4 | Bradley W Chisholm | Frank R Catalfamo |
| 5 | 5 | Kingpin Hanover | 2°-HD | 1-1Q | 1-1Q | 1-1 | 3-T | 1:56.0 | 1200 | 29.1 | Tyler J Miller | Jody L Riedel |
| 8 | 8 | The Prince | 8°-9 | 9-8 | 8-5T | 7-4 | 4-1H | 1:56.0 | 3210 | 28.0 | Kyle A Symington | Besim Odza |
| 7 | 7 | Stamped By Lindy | 7-8 | 8°-6H | 7°-5 | 8-4Q | 5-2H | 1:56.1 | 4060 | 28.2 | Brett M Beckwith | Barry A Segel |
| 2 | 2 | Beaueastel | 3-1 | 3-2H | 4°-2H | 6-3Q | 6-3 | 1:56.2 | 730 | 29.1 | Patrick J Ryder | Rob W Harmon |
| 10 | 10 | Lightningfast | 9-9Q | 7-6H | 6-3T | 5-3Q | 7-3H | 1:56.2 | 4120 | 28.4 | Jacob G Cutting | Wil Dubois |
| 9 | 9 | To My Credit | 1-HD | 2-1Q | 2-1Q | 4-2Q | 8-6Q | 1:57.0 | 8200 | 30.0 | Joe R Bongiorno | Allison H Mac Donald |
| 3 | X3X | Choco Charlie | 10-21Q | 10-18 | 9-20T | 9-22Q | 9-27T | 2:01.2 | 1600 | 30.2 | Braxten B Boyd | Jill A Roland |
| 4 | 4 | Aardies Peak N | 5-5 | 5°X-4Q | X10-27T | 10-28Q | 10-33 | 2:02.2 | 370 | 30.0 | Johnathan P Ahle | Per Engblom |
Time-27.4; 57.2; 1:26.4; 1:55.4
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 6 | Rock My Universe | Mark A Herschberger | 3.40 | 2.40 | 2.20 |
| 1 | Massive Matter | Bradley W Chisholm | 6.20 | 3.80 | |
| 5 | Kingpin Hanover | Tyler J Miller | 4.00 |
| Winning Owner | A P Racing - PA|
| WPS Pool | $31,788.00 |
| Exacta | (Pool $31470.99) 6/1 $8.10 |
| Trifecta | (Pool $23759.56) 6/1/5 $46.00 |
| Superfecta | (Pool $31353.70) 6/1/5/8 $40.46 |
| Pick 3 | (Pool $6612.84) 4/5/6 $17.20 |
| Pick 4 | (Pool $48211.68) 4/4/5,10/6 $26.50 |
| Total Race Pool | $173,196.77 |
Claiming Price $10,000
| Live | Purse | 9,000.00 | Weather | 44-0 | Off Time | 21:31:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | Wichita Lineman | 8-6 | 8°-4 | 7°°-4 | 5-T | 1-NK | 1:53.1 | 420 | 27.2 | Joe R Bongiorno | Dan J Morrissey |
| 7 | 7 | Dancing Lew | 7°-5 | 6°-3 | 6°°-2T | 1-Q | 2-NK | 1:53.1 | 460 | 27.3 | Brett M Beckwith | Dustin D Miller |
| 5 | 5 | Sargeant Sonny | 4°-3H | 4°-1T | 3°°-1Q | 2-Q | 3-2T | 1:53.4 | 1480 | 28.3 | Petter K Engblom | Petter K Engblom |
| 1 | 1 | Fredneck | 2-1Q | 3-1Q | 2-1Q | 3-T | 4-3H | 1:53.4 | 1580 | 28.3 | Bradley W Chisholm | Ned J Urbanski |
| 4 | 4 | The Will To Play | 1-1Q | 1-H | 1-1Q | 4-T | 5-4H | 1:54.0 | *120 | 29.0 | Braxten B Boyd | Julius S Czermann |
| 6 | 6 | Ilikemebettor A | 5°°-3H | 2°-H | 4°-1H | 6-2T | 6-6H | 1:54.2 | 310 | 29.1 | Mark A Herschberger | Zackary Gray |
| 3 | 3 | Lou On The Beach | 3-2H | 5-2H | 5-2T | 7-3Q | 7-6H | 1:54.2 | 9840 | 28.4 | Ivan S Llopez | Ivan S Llopez |
| 8 | 8 | Lazaruls | 9-8Q | 9°-5Q | 9°-6 | 8-4H | 8-7Q | 1:54.3 | 7990 | 28.2 | Tyler J Miller | Howard Slotoroff |
| 9 | 9 | Bolt The Court | 10-10Q | 10°-6H | 10-8Q | 9-7 | 9-10 | 1:55.1 | 17920 | 28.3 | Jacob G Cutting | Anthony W Regina |
| 2 | 2 | Davids Coming Home | 6-4Q | 7-4 | 8-5 | 10-7T | 10-12 | 1:55.3 | 11370 | 29.3 | Patrick J Ryder | Todd E Dubois |
Time-27.1; 55.4; 1:25.0; 1:53.1
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 10 | Wichita Lineman | Joe R Bongiorno | 10.40 | 5.00 | 3.60 |
| 7 | Dancing Lew | Brett M Beckwith | 6.20 | 4.20 | |
| 5 | Sargeant Sonny | Petter K Engblom | 5.40 |
| Winning Owner | Paul Lang - NJ|
| WPS Pool | $28,949.00 |
| Exacta | (Pool $38739.17) 10/7 $34.40 |
| Trifecta | (Pool $43653.37) 10/7/5 $180.80 |
| Pick 7 | (Pool $6504.56) 5/2/4/4/5,10/6/10 $557.34 |
| Total Race Pool | $117,846.10 |
"EXIT 16W" POP UP SERIES - FINAL Winners of 4 But Not More Than 7 (F&M, N/W L3 or 3 YO 8) Extended PM Races or $100,000 Life as of 11/15 (Top Point Earners)
| Live | Purse | 37,500.00 | Weather | 44-0 | Off Time | 21:53:00 |
| Trot | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | Hey Porter | 1°-NS | 1-1Q | 1-1 | 1-1H | 1-1 | 1:51.4 | *60 | 27.3 | Brett M Beckwith | Enrico Robinson |
| 5 | 5 | A Real Legend | 2-NS | 2-1Q | 3-1Q | 2-1H | 2-1 | 1:52.0 | 160 | 27.3 | Jason James Bartlett | Melanie Wrenn |
| 1 | 1 | Arrowhead Hanover | 4-2H | 4-4 | 4-2H | 4-3Q | 3-4 | 1:52.3 | 1390 | 28.0 | Vincent A Ginsburg | Daniel L Munson |
| 3 | 3 | Top Mast | 3-1Q | 3-2H | 2°-1 | 3-2H | 4-4 | 1:52.3 | 1940 | 28.1 | Braxten B Boyd | Amanda M Fine |
| 8 | 8 | Scudo Hanover | 7°-6 | 5°-5H | 5°-3 | 5-3T | 5-5H | 1:52.4 | 2250 | 28.0 | Mark A Herschberger | Robert M Baggitt |
| 7 | 7 | Frank Leahy | 8-6T | 7°-6H | 7°-4T | 7-5H | 6DH-6T | 1:53.1 | 11120 | 28.0 | Joe R Bongiorno | Ron J Burke |
| 2 | 2 | Snowman Hanover | 5-3T | 6-5H | 6-4 | 6-5Q | 6DH-6T | 1:53.1 | 7340 | 28.1 | Patrick J Ryder | Richard J Aiken |
| 4 | 4 | Kovu As | 6-5Q | 8-6T | 9-6 | 8-10H | 8-15Q | 1:54.4 | 6140 | 29.2 | Jacob G Cutting | Anthony Ross Faulkner |
| 9 | 9 | Queen Of America S | 9-8Q | 9°-7T | 8°-6 | 9X-12H | 9-35 | 1:58.4 | 4280 | 33.2 | Johnathan P Ahle | Noel M Daley |
Time-28.0; 55.4; 1:24.1; 1:51.4
| H | Horse | Driver | Win | Place | Show |
|---|---|---|---|---|---|
| 6 | Hey Porter | Brett M Beckwith | 3.20 | 2.10 | 2.10 |
| 5 | A Real Legend | Jason James Bartlett | 2.10 | 2.10 | |
| 1 | Arrowhead Hanover | Vincent A Ginsburg | 3.80 |
| Winning Owner | Pollack Racing LLC - PA|
| WPS Pool | $28,364.00 |
| Exacta | (Pool $34674.30) 6/5 $2.30 |
| Trifecta | (Pool $45872.77) 6/5/1 $8.10 |
| Superfecta | (Pool $38330.72) 6/5/1/3 $3.09 |
| Pick 3 | (Pool $6473.27) 6/10/6 $23.30 |
| Total Race Pool | $153,715.06 |
Claiming Price $7,500
| Live | Purse | 8,000.00 | Weather | 44-0 | Off Time | 22:19:00 |
| Pace | Distance | 1 mile | Track | Fast |
| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
